statsandgo.com
Home Bookmark this Page About Us Contact Us
Baseball Basketball Cross Country Football golf Hockey Soccer Softball swimming Track & Field Volleyball Wrestling

Advertise here....
120 pixels by 60 pixels
AS LITTLE AS
$150.00 per year


Basketball (M) Tyson Guard
 
 
Height: 5'5'' Position: Point Guard
Weight: 0 Home Town:
School Year: Freshman School: Carlisle
Home Jersey # 16
Away Jersey # 0
 
Shooting Stats | Other Stats
Stat Key
Opponent QTR 2PM 2PA 2P% 3PM 3PA 3P% FG% FTM FTA FT% PTS
Dallas Center-Gr 4 2 11 18.18 0 3 0 14.29 2 2 100 6
Bondurant-Farrar 4 0 6 0 2 4 50 20 3 4 75 9
Pella Christian 4 2 12 16.67 0 3 0 13.33 2 3 66.67 6
Perry 4 5 6 83.33 2 3 66.67 77.78 2 4 50 18
Norwalk 4 7 14 50 0 3 0 41.18 7 12 58.33 21
A-D-M Adel 4 2 5 40 2 7 28.57 33.33 1 1 100 11
Boone 4 2 8 25 1 6 16.67 21.43 0 2 0 7
Ballard-Huxley 4 2 8 25 1 2 50 30 4 6 66.67 11
Indianola 4 4 12 33.33 0 4 0 25 7 12 58.33 15
Winterset 4 3 6 50 2 5 40 45.45 0 0 0 12
North Polk Allem 4 5 8 62.5 4 5 80 69.23 1 2 50 23
Carroll 4 5 8 62.5 3 7 42.86 53.33 1 3 33.33 20
Norwalk 4 6 8 75 2 4 50 66.67 0 2 0 18
Boone 4 2 7 28.57 0 3 0 20 2 2 100 6
Winterset 4 6 14 42.86 0 2 0 37.5 4 7 57.14 16
A-D-M Adel 4 3 8 37.5 1 4 25 33.33 0 0 0 9
Pleasantville 4 4 13 30.77 3 5 60 38.89 3 3 100 20
Carroll 4 4 13 30.77 5 10 50 39.13 2 2 100 25
Totals 72 64 167 38.32 28 80 35.00 37.25 41 67 61.19 253
 
Privacy Feedback Email this page Top
statsandgo Box 436 Goldfield Ia. 50542

© Copyright 1996 - 2024 Statsandgo. All rights reserved.
 
If you are having problems logging in, please download the latest version of the browser from the given links!
 
Download Internet Explorer   Download Firefox