statsandgo.com
Home Bookmark this Page About Us Contact Us
Baseball Basketball Cross Country Football golf Hockey Soccer Softball swimming Track & Field Volleyball Wrestling

Advertise here....
120 pixels by 60 pixels
AS LITTLE AS
$150.00 per year


Basketball (M) Mason Ramsey
 
 
Height: 5'8'' Position: Shooting Guard
Weight: 0 Home Town:
School Year: Freshman School: Carlisle
Home Jersey # 8
Away Jersey # 0
 
Shooting Stats | Other Stats
Stat Key
Opponent QTR 2PM 2PA 2P% 3PM 3PA 3P% FG% FTM FTA FT% PTS
Dallas Center-Gr 4 1 2 50 1 4 25 33.33 0 0 0 5
Bondurant-Farrar 3 0 2 0 0 0 0 0 0 0 0 0
Pella Christian 4 0 1 0 4 8 50 44.44 0 0 0 12
Perry 4 2 3 66.67 0 5 0 25 0 1 0 4
Norwalk 4 0 0 0 0 1 0 0 0 0 0 0
A-D-M Adel 4 0 0 0 0 3 0 0 0 0 0 0
Boone 4 0 0 0 1 5 20 20 0 0 0 3
Ballard-Huxley 4 0 1 0 0 0 0 0 0 0 0 0
Indianola 4 0 1 0 0 1 0 0 1 2 50 1
Winterset 4 0 2 0 0 6 0 0 0 0 0 0
North Polk Allem 4 3 5 60 0 3 0 37.5 0 0 0 6
Carroll 4 1 4 25 0 0 0 25 0 0 0 2
Norwalk 4 0 0 0 0 0 0 0 0 0 0 0
Boone 4 0 2 0 0 1 0 0 3 4 75 3
Winterset 4 0 0 0 1 5 20 20 2 2 100 5
A-D-M Adel 3 0 1 0 0 3 0 0 0 0 0 0
Pleasantville 4 1 5 20 0 1 0 16.67 0 0 0 2
Carroll 4 0 0 0 0 0 0 0 0 0 0 0
Totals 70 8 29 27.59 7 46 15.22 20.00 6 9 66.67 43
 
Privacy Feedback Email this page Top
statsandgo Box 436 Goldfield Ia. 50542

© Copyright 1996 - 2024 Statsandgo. All rights reserved.
 
If you are having problems logging in, please download the latest version of the browser from the given links!
 
Download Internet Explorer   Download Firefox