statsandgo.com
Home Bookmark this Page About Us Contact Us
Baseball Basketball Cross Country Football golf Hockey Soccer Softball swimming Track & Field Volleyball Wrestling

Advertise here....
120 pixels by 60 pixels

Basketball (M) Team Statistics
 Season:  View: Class:
 Conference:
«prev | 1 - 50 of 79 | next» Stat Key

Team Rankings
# Team GP PTS PTA 3PM 3P% 2PM 2P% FTM FT% ORB DRB TRB BLK STL AST TO
1 Central City 1 43 56 4 16 13 32.5 5 50 20 29 49 1 4 8 16
2 C.B. Thomas 3 121 163 10 23.81 41 42.27 9 45 36 42 78 5 16 27 42
3 Ottumwa 3 144 128 15 30.61 43 45.74 13 48.15 20 50 70 0 28 30 31
4 Ogden 4 154 204 18 29.51 30 25.86 40 66.67 23 87 110 11 31 33 81
5 S.C. West 4 166 215 10 18.18 54 41.86 29 52.73 25 86 111 4 28 22 56
6 M-F-L MARMAC 3 176 178 7 24.14 63 45.65 29 61.7 34 63 97 2 32 45 51
7 Highland Riverside 5 181 279 15 29.41 41 30.83 49 66.22 59 99 158 8 41 31 104
8 A-H-S-T Avoca 3 209 160 12 22.22 61 53.98 51 54.84 32 62 94 2 53 19 33
9 Carlisle 4 221 283 26 28.89 52 38.24 39 60 44 74 118 9 30 39 65
10 Crestwood 4 236 186 14 31.82 60 46.51 31 59.62 27 54 81 6 34 47 26
11 Tri-Center Neola 4 241 180 26 35.62 69 51.49 27 56.25 33 67 100 0 50 44 38
12 Sergeant Bluff-Luton 5 256 155 27 29.35 80 51.95 17 53.13 60 138 198 18 40 49 0
13 South Tama 5 263 325 17 26.98 87 44.39 38 62.3 36 67 103 3 58 64 77
14 Norwalk 6 319 277 23 30.26 90 49.18 71 69.61 56 129 185 4 26 58 56
15 Waukon 7 416 357 8 20 150 50.85 92 62.16 71 145 216 11 72 116 105
16 Pomeroy-Palmer 8 430 426 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Alta 7 462 272 39 43.82 130 54.39 82 64.57 73 135 208 15 86 88 104
18 Central Clinton 8 476 401 25 24.04 147 53.07 105 67.31 93 168 261 31 69 136 100
19 Epworth Western 11 497 613 26 26.26 162 44.14 84 60.43 99 168 267 39 58 62 148
20 Marshalltown 8 497 465 43 39.09 139 51.67 89 67.94 55 120 175 2 32 36 65
21 Alburnett 11 567 583 42 24.14 166 47.43 112 67.07 108 203 311 39 116 110 183
22 CAL Latimer 19 643 1283 28 18.92 211 35.52 139 53.05 129 403 532 89 110 161 561
23 Woodbine 14 680 702 54 27.55 220 41.59 78 56.93 137 248 385 29 195 163 157
24 Madrid 16 836 824 37 25.69 289 52.55 146 57.03 122 339 461 31 93 226 244
25 English Valleys 19 840 1156 65 28.76 237 42.86 175 54.35 114 368 482 23 93 170 394
26 Tri-County Thornburg 20 867 1065 54 25.96 245 34.56 191 68.21 134 332 466 26 158 130 328
27 Clear Creek-Amana 20 876 1082 40 25.16 304 48.64 146 54.68 159 341 500 88 106 224 335
28 Iowa Mennonite 19 910 744 79 31.35 288 46.23 131 58.74 149 283 432 29 246 209 239
29 Seymour 18 958 877 58 26.48 330 41.77 121 46.36 271 407 678 127 137 66 290
30 West Branch 20 965 1218 70 27.78 292 43.84 175 56.63 186 331 517 36 163 257 333
31 Louisa-Muscatine 17 966 1047 36 20.45 352 47 147 56.76 212 336 548 51 154 175 300
32 GMG Garwin 20 967 1092 92 29.02 280 40.52 134 52.34 191 339 530 20 174 180 318
33 Don Bosco 17 971 701 30 24.39 351 49.3 179 64.16 149 335 484 56 165 278 228
34 Dunkerton 17 994 875 85 31.25 278 51.67 175 68.9 133 290 423 21 138 130 178
35 Janesville 21 998 1094 95 27.86 250 39.56 213 58.36 171 452 623 15 196 256 0
36 Clarksville 21 1020 1375 144 36.27 231 32.91 133 52.16 268 206 474 11 93 161 161
37 Grandview Park 22 1052 1345 85 31.37 271 38.28 254 62.87 173 346 519 42 131 135 363
38 Hampton-Dumont 22 1055 1373 68 27.87 346 39.86 163 59.93 196 349 545 19 198 213 346
39 West Marshall 18 1057 785 30 28.04 242 52.95 171 67.86 115 240 355 30 121 190 185
40 Tripoli 18 1061 872 62 26.84 333 41.63 195 55.87 193 372 565 37 150 197 173
41 Pleasantville 21 1076 1085 99 36.26 309 47.91 160 58.18 183 419 602 38 196 241 316
42 Harris-Lake Park 23 1099 1163 144 31.03 245 39.64 183 58.47 209 396 605 31 136 324 372
43 Clear Lake 21 1108 1167 42 26.75 365 51.34 256 62.75 165 398 563 58 99 256 325
44 Center Point-Urbana 21 1115 1259 74 32.74 350 49.44 190 64.85 164 287 451 73 156 188 295
45 Bellevue Marquette 21 1117 1011 97 33.22 283 45.06 260 58.04 234 400 634 38 140 189 223
46 P-C-M Monroe 22 1129 1045 95 29.32 330 47.55 184 62.8 177 402 579 58 161 295 277
47 West Lyon 21 1132 1247 89 27.9 325 42.93 213 54.9 207 383 590 34 187 355 341
48 Central Lyon/George/Little 22 1133 1060 66 34.02 353 50.57 229 55.45 168 392 560 54 163 250 348
49 Walnut Ridge 18 1135 936 105 33.65 327 45.93 167 67.34 200 427 627 49 175 287 244
50 EAST MILLS 20 1146 1119 72 27.27 370 43.84 190 57.23 227 375 602 29 252 233 288

«prev | 1 - 50 of 79 | next» Stat Key
Privacy Feedback Email this page Printer Friendly Version Top
statsandgo Box 436 Goldfield Ia. 50542
 
If you are having problems logging in, please download the latest version of the browser from the given links!
 
Download Internet Explorer   Download Netscape