statsandgo.com
Home Bookmark this Page About Us Contact Us
Baseball Basketball Cross Country Football golf Hockey Soccer Softball swimming Track & Field Volleyball Wrestling

Advertise here....
120 pixels by 60 pixels

Football Team Statistics
 Season:  View: Class:
 Conference: District:  
«prev | 1 - 50 | next» Stat Key

Team Rankings
  Team Off Pass Off Rush Off Team Def Pass Def
# Team PTS YDS YDS TDS INT YDS TDS PTS SAC INT
1 Iowa City 528 5044 2035 27 9 3009 42 154 000 000 0 22
2 PLYMOUTH HIGH 316 3514 1200 8 3 2314 37 134 000 000 25 10
3 GLENWOOD CITY 306 3698 1024 9 15 2674 31 161 000 000 9 10
4 KEWASKUM HIGH 298 3075 849 14 7 2226 27 92 000 000 25 18
5 LANDRUM HIGH 269 3513 1151 14 6 2362 22 279 000 000 0 1
6 WEST LAFAYETTE 268 2607 1402 17 4 1205 20 99 000 000 0 1
7 PRINCEVILLE HIGH 245 2245 452 2 3 1793 48 69 000 000 5 7
8 NEW HOLSTEIN 243 3164 940 6 5 2224 30 189 000 000 17 13
9 ELK MOUND 230 3023 1275 15 8 1748 17 83 000 000 0 8
10 WARSAW 229 3229 933 6 3 2296 22 201 000 000 13 12
11 WAUPUN HIGH 219 2959 1236 12 15 1723 16 206 000 000 9 6
12 MONDOVI HIGH 218 3089 566 7 4 2523 22 155 000 000 3 14
13 SAINT CROIX 198 2732 1060 8 5 1672 8 161 000 000 5 10
14 KIEL HIGH 157 2329 1017 5 5 1312 13 147 000 000 17 13
15 BOYCEVILLE HIGH 155 2213 617 6 5 1596 14 101 000 000 21 6
16 SHEBOYGAN SOUTH 151 2406 1190 10 7 1216 11 272 000 000 0 6
17 NORTH DAVIESS 148 1281 192 3 0 1089 83 21 000 000 9 8
18 KANKAKEE VALLEY 136 2126 312 1 4 1814 7 227 000 000 13 3
19 ELEVA-STRUM HIGH 129 1602 654 5 17 948 9 232 000 000 7 11
20 SHEBOYGAN FALLS 112 2006 1354 11 13 652 5 199 000 000 14 7
21 TWO RIVERS 106 2345 933 4 15 1412 10 193 000 000 18 7
22 WYNOT HIGH 76 594 207 2 0 387 3 0 000 000 4 0
23 PIKE CENTRAL 72 1723 655 5 23 1068 5 346 000 000 4 7
24 HAMILTON SOUTHEASTERN 69 984 273 4 2 711 5 43 000 000 10 3
25 COLFAX HIGH 69 1291 470 2 14 821 5 276 000 000 3 0
26 CAMPBELLSPORT HIGH 65 1124 440 2 5 684 6 190 000 000 12 9
27 SPRING VALLEY 60 1766 606 6 8 1160 3 253 000 000 8 6
28 Union LaPorte 50 424 215 3 0 209 3 13 000 000 0 0
29 PAUL HARDING 41 542 149 1 1 393 4 34 000 000 6 1
30 MUSCLE SHOALS 29 186 37 1 0 149 2 6 000 000 0 0
31 FORT WAYNE 27 522 135 2 0 387 2 13 000 000 0 1
32 BEECH GROVE 25 248 0 0 0 248 2 19 000 000 0 0
33 Woodbury Central 22 582 363 2 8 219 16 76 000 000 0 0
34 TRI-COUNTY 22 461 133 1 3 328 1 92 000 000 10 9
35 MACONAQUAH 14 132 23 1 0 109 1 35 000 000 0 0
36 BRECKINRIDGE COUNTY 6 220 70 0 0 150 1 31 000 000 0 1
37 KERKHOVEN-MURDOCK-SUNBURG H 0 2091 462 4 3 1629 13 0 000 000 10 4
38 WEST POINT 0 328 20 0 1 308 0 108 000 000 4 0
39 LANCASTER HIGH 0 0 0 0 0 0 0 0 000 000 0 0
40 MILAN 0 0 0 0 0 0 0 0 000 000 0 0
41 NORTH KNOX 0 0 0 0 0 0 0 0 000 000 0 0
42 PLEASANT VALLEY 0 0 0 0 0 0 0 0 000 000 0 0
43 Eagle Grove 0 0 0 0 0 0 0 0 000 000 0 0
44 Moravia 0 0 0 0 0 0 0 0 000 000 0 0

«prev | 1 - 50 | next» Stat Key
Privacy Feedback Email this page Printer Friendly Version Top
statsandgo Box 436 Goldfield Ia. 50542
 
If you are having problems logging in, please download the latest version of the browser from the given links!
 
Download Internet Explorer   Download Firefox